000 | 01825nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c153062 _d153062 |
||
003 | ZW-GwMSU | ||
005 | 20200713113041.0 | ||
008 | 200706b ||||| |||| 00| 0 eng d | ||
020 | _a9781472431752 | ||
040 |
_bEnglish _cMSU _erda |
||
041 | _aeng | ||
050 | _aTL553.5 STO | ||
100 | 1 |
_aStolzer, Alan J. _d1960- _eAuthor _e Embry-Riddle Aeronautical University, USA, |
|
245 | 1 | 0 |
_aSafety management systems in aviation _cAlan J Stolzer and John J Goglia |
250 | _aSecond | ||
260 |
_aSurrey _bAshgate _c2015 |
||
300 |
_a369 pages _c25 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to SMS -- History and evolution of safety -- Principles of quality management -- Hazards -- Risks -- Controls -- Taxonomies -- Process-based safety risk management / Safety Assurance -- Managing the SMS -- Tools and analysis methods -- SMS implementation in a part 141 flight school -- SMS effectiveness. | |
520 | _a"While some countries have been engaged in Safety Management System (SMS) programs for a few years, it is still non-existent in many other countries. In this second edition of Safety Management Systems in Aviation, the authors have extensively updated relevant sections to reflect developments since the original book of 2008. New sections include: a brief history of FAA initiatives to establish SMS, data-driven safety studies, developing a system description, SMS in a flight school, and measuring SMS effectiveness"--Provided by publisher. | ||
650 | 0 |
_aAeronautics _xSafety measures |
|
650 | 0 |
_aAeronautics _xSafety regulations |
|
650 | 0 | _aSystem safety | |
700 | 1 |
_aGoglia, John Joseph _d1944- _eAuthor |
|
942 |
_2lcc _cB |