000 | 01504nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c152655 _d152655 |
||
003 | ZW-GwMSU | ||
005 | 20200630132644.0 | ||
008 | 200611b ||||| |||| 00| 0 eng d | ||
020 | _a9780521553742 | ||
040 |
_cMSU _bEnglish _erda |
||
041 | _aeng | ||
050 | _aTK5105 BLA | ||
100 | 1 |
_aBlahut, Richard E. _eAuthor |
|
245 | 1 | 0 |
_aAlgebraic codes for data transmission _cRichard E Blahut. |
260 |
_aNew York : _bCambridge University Press, _c2003. |
||
300 |
_a482 pages _billustrations _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction; 2. Introduction to algebra; 3. Linear block codes; 4. The arithmetic of Galois fields; 5. Cyclic codes; 6. Codes based on the Fourier transform; 7. Algorithms based on the Fourier transform; 8. Implementation; 9. Convolutional codes; 10. Beyond BCH codes; 11. Codes and algorithms based on graphs; 12. Performance of error-control codes; 13. Codes and algorithms for majority decoding. | ||
520 | _aError-correcting codes play a fundamental role in modern communications and data-storage systems. This 2003 book provides an accessible introduction to the basic elements of algebraic codes, and describes a range of important coding techniques, including Reed-Solomon codes, BCH codes, trellis codes, and turbocodes. Written for graduate students and practising engineers. | ||
650 | 0 |
_aData transmission systems _xMathematical models |
|
650 | 0 |
_aSignal processing _xMathematics |
|
942 |
_2lcc _cB |