000 | 01946nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c152646 _d152646 |
||
003 | ZW-GwMSU | ||
005 | 20200630122719.0 | ||
008 | 200611b ||||| |||| 00| 0 eng d | ||
020 | _a0521360463 (hardback) | ||
040 |
_cMSU _bEnglish _erda |
||
041 | _aeng | ||
050 | _aTK7870 BAS | ||
100 | 1 |
_aBasak, Amitava _eAuthor _eUniversity of Wales College of Cardiff |
|
245 | 1 | 0 |
_aAnalogue electronic circuits and systems _cAmitava Basak |
260 |
_aCambridge _aNew York : _bCambridge University Press, _c1991. |
||
300 |
_a361 pages _billustrations _c24 cm. |
||
490 | _aElectronics texts for engineers and scientists | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction; 2. Transistor circuit techniques and amplifiers; 3. Operational amplifiers; 4. Oscillators; 5. Phase-locked loops; 6. Modulation in communication systems; 7. Data acquisition and distribution; 8. Computer aided circuit design; Answers to problems; Appendices; References; Index. | ||
520 | _aThis book is an undergraduate textbook for students of electrical and electronic engineering. It is written at an intermediate level, with second year students particularly in mind, and discusses analogue circuits used in various fields. Basic electronics has been omitted so that appropriate emphasis can be given to the design of the most popular and useful circuits. The contents of chapters 3, 5, 7 and 8 are not covered together by any other single textbook available on the market. Each chapter also contains a significant number of worked examples and several carefully chosen problems at various levels of difficulty. Each topic has been carefully selected, and the author concentrates on the practical details and applications of the material he covers. Both students and practising engineers alike will therefore find this book extremely useful and informative. | ||
650 | 0 | _aAnalog electronic systems | |
942 |
_2lcc _cB |