000 | 01842nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c152126 _d152126 |
||
003 | ZW-GwMSU | ||
005 | 20200618162159.0 | ||
008 | 200310b ||||| |||| 00| 0 eng d | ||
020 | _a9780521698030 (pbk.) | ||
040 |
_cMSU _bEnglish _erda |
||
041 | _aeng | ||
050 | _aHF1025 BRA | ||
100 | 1 |
_aBrakman, Steven _eAuthor |
|
245 | 1 | 4 |
_aThe new introduction to geographical economics _cSteven Brakman, Harry Garretsen, and Charles van Marrewijk |
260 |
_aCambridge _bCambridge University Press _c2009 |
||
300 |
_a568 pages _billustrations; maps _c26 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a List of figures List of tables List of boxes List of technical notes List of symbols and parameters Pt. I Introduction 1 1 A first look at geography, trade, and development 3 2 Geography and economic theory 32 Pt. II Core models and empirical evidence 79 3 The core model of geographical economics 81 4 Beyond the core model: solutions, simulations, and extensions 134 5 Agglomeration, the home market effect, and spatial wages 183 6 Shocks, freeness of trade, and stability 229 Pt. III Applications and extensions 269 7 Cities and congestion: economies of scale, urban systems, and Zipf's law 271 8 Agglomeration and international business 322 9 The structure of international trade 360 10 Dynamics, growth, and geography 407 Pt. IV Policy and evaluation 457 11 The policy implications of geographical economics 459 12 Criticism and the value added of geographical economics 501 References 529 Index | ||
650 | 0 | _aEconomic geography | |
700 | 1 |
_aGarretsen, Harry _eAuthor |
|
700 | 1 |
_aMarrewijk, Charles van _eAuthor |
|
942 |
_2lcc _cB |