000 | 01692nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c151541 _d151541 |
||
003 | ZW-GwMSU | ||
005 | 20191008112349.0 | ||
008 | 191008b ||||| |||| 00| 0 eng d | ||
020 | _a9781292163574 | ||
020 | _a1292163577 | ||
040 |
_bEnglish _cMSU _erda |
||
041 | _aeng | ||
050 | _aT58.6 KRO | ||
100 |
_aKroenke, David M. _eauthor |
||
245 |
_aExperiencing MIS _ccreated by David M Kroenke and Randall Boyle |
||
250 |
_aSeventh _bglobal edition |
||
260 |
_aBoston _bPearson Education _c2017 |
||
300 |
_a718 pages _bcoloured illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes index. | ||
505 | _aPart I Why MIS?; Chapter 1 - The importance of MIS, 2 - Business processes, information systems and information 3- Organizational strategy, information systems and competitive advantage Part II - Information technology; Chapter 4 - Hardware and software, 5 - Database processing, 6 - The cloud Part III - Using IS for competitive advantage; Chapter 7 - Organizations and information systems, 8 - Social media information systems, 9 - Business intelligence systems Part IV Information systems management; Chapter 10 - Information systems security, 11 - Information systems management, 12 - Information systems development. | ||
520 | _aExperiencing MIS offers basic topic coverage of MIS in its 12 chapters and more in-depth expanded coverage in its chapter extensions. | ||
650 | _aManagement information systems | ||
650 |
_aBusiness _xData processing |
||
650 | _aInformation resources management | ||
700 |
_aBoyle, Randall _eauthor |
||
942 |
_2lcc _cB |