000 | 00730nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c150505 _d150505 |
||
003 | ZW-GwMSU | ||
005 | 20190610093851.0 | ||
008 | 190610b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aMuroyiwa, Fungai | |
245 | 1 | 2 |
_aA study on the survival strategies for Health Insurers in Zimbabwe: _bCase of Four Health Insurers/by _cFungayi Muroyiwa |
260 |
_aGweru: _bMidlands State University, _c2017 |
||
300 |
_a65 leaves _billustrations |
||
500 | _aMaster of Commerce in Strategic Management and Corporate Governance | ||
504 | _aIncludes bibliography | ||
650 | 0 | _aHealth insurance | |
650 | 0 | _aMedical care, cost of | |
650 | 0 | _aMedical fees | |
700 | 1 |
_4Sibanda, T _eSupervisor |
|
942 |
_2lcc _cD |