000 | 01976nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c149699 _d149699 |
||
003 | ZW-GwMSU | ||
005 | 20190502113129.0 | ||
008 | 190424b ||||| |||| 00| 0 eng d | ||
020 | _a9781118894736 | ||
040 |
_arda _bEnglish _cMSU |
||
041 | _aeng | ||
100 | 1 |
_aTang Peters, Julia. _eauthor |
|
245 | 1 | 0 |
_aPivot points: _bfive decisions every successful leader must make _ccreated by Julia Tang Peters |
260 |
_bJohn Wiley and Sons _c2014. _aNew Jersey |
||
300 |
_a244 pages _c23cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
504 | _aIncludes index. | ||
505 | _aPreface: A different approach to leadership and careers, 1 - From ordinary career to leadership journey: what separates leaders from managers?, 2 - Idea: Bud Frankel, founder and former chairman of Frankel & Company, 3 - Change: Glen Tullman, managing partner of 7wire Ventures; former CEO of Allscripts Healthcare Solutions, 4 - Team: John W. Rogers, Jr., founder, chairman, and CEO of Ariel Investments LLC, 5 - Culture: Al Golin, founder and chairman of GolinHarris, 6 - Passion: Dale Dawson, Founder and CEO of Bridge2Rwanda, 7 - Lessons from the journeys of five leaders, 8 - Lessons from survey findings, 9 -Your pivotal five: a new career road map. | ||
520 | _aLeadership development is a multibillion-dollar industry, yet genuine leaders remain in such short supply. Consultant Julia Tang Peters conducted in-depth interviews with five respected business leaders and did extensive leadership research with 500 more professionals. She determined that executives establish and validate their leadership by their attitude toward making decisions. Peters defines leaders based on the quality of their choices in five crucial decisions they make at career "pivot points." | ||
650 | 4 | _aLeadership | |
650 | 4 | _aDecision making | |
776 | 0 | 8 |
_iPrint _tPivot Points: Five Decisions Every Successful Leader Must Make _z9781118894736 |
942 |
_2lcc _cB |