000 | 00711nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c149465 _d149465 |
||
003 | ZW-GwMSU | ||
005 | 20190411112210.0 | ||
008 | 190411b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aMbire, Catherine | |
245 | 1 | 3 |
_aAn analysis on the impact of cost control on financial perfomance of an organisation/by _cCatherine Mbire |
260 |
_aGweru: _bMidlands State University, _c2018 |
||
300 |
_a80 leaves _billustrations |
||
500 | _aBachelor of Commerce Honours in Accounting | ||
504 | _aIncludes bibliography | ||
650 | 0 | _aCost control | |
650 | 0 | _aOrganizational effectiveness | |
650 | 0 | _aValue analysis ( cost control) | |
700 | 1 |
_4Nyamwanza _eSupervisor |
|
942 |
_2lcc _cD |