000 | 01404nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c149403 _d149403 |
||
003 | ZW-GwMSU | ||
005 | 20190322101431.0 | ||
008 | 190322b ||||| |||| 00| 0 eng d | ||
020 | _a0486678393 | ||
020 | _a9780486678399 | ||
040 |
_aRDA _bEnglish _cMSU |
||
100 | 1 |
_aSANDS, Donald E. _eAuthor |
|
245 | 1 | 0 |
_aIntroduction to crystallography _cDonald E. Sands. |
260 |
_aNew York : _bDover Publications Inc. _c1975. |
||
300 |
_aXII, 165 p. _bIllustrations _c18 cm. |
||
336 |
_aText _btxt _2rdacontent/ger |
||
337 |
_aohne Hilfsmittel zu benutzen _bn _2rdamedia/ger |
||
338 |
_aBand _bnc _2rdacarrier/ger |
||
490 | 0 | _aDover classics of science and mathematics | |
504 | _aIncludes a bibliography and index | ||
505 | _aChapter 1. Crystal and lattices; 2. Symmetry; 3. Crystal systems and geometry; 4. Space groups and equivalent positions; 5. X-ray diffraction; 6. Determination of atomic positions; 7. Some simple structures. | ||
520 | _aConcise explanation of the logical development of basic crystallographic concepts. Extensive discussion of crystals and lattices, symmetry, crystal systems and geometry, x-ray diffraction, determination of atomic positions, and more. Well-chosen selection of problems, with answers. Ideal for crystallography course or as supplement to physical chemistry courses. | ||
546 | _aEnglish | ||
650 | 0 | 7 | _aCrystallography |
942 |
_2lcc _cB |