000 | 02115nam a22003737a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20211111134309.0 | ||
008 | 190321b ||||| |||| 00| 0 eng d | ||
010 | _a 2002345720 | ||
020 | _a1779051190 | ||
040 |
_arda _bEnglish _cMSU _erda |
||
041 | _aeng | ||
043 | _afs----- | ||
245 | 0 | 0 |
_aMigration and development in Southern Africa : _bpolicy reflections |
260 |
_aHarare : _bSAPES Books, _c2001. |
||
300 |
_a302 pages : _c21 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_ardamedia _bn _2rdamedia |
||
338 |
_avolume _bnc _2mediacarrier |
||
490 | 1 | _aSouthern Africa political economy series (SAPES) trust | |
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1 - Overview of labour markets and migration in Southern Africa, 2 - The labour markets and migration policy in South Africa, 3 - State, capital and labour migration in Zimbabwe, 4 - The changing migration and employment patterns in Malawi, 5 - EPZs, gender and migration in Mauritius, 6 - Economic perfomance and labour market trends in Botswana, 7 - Labour markets, migration and Lesotho's economy, 8 - Labour markets and migration in Mozambique | ||
520 | _aThis volume is the culmination of an explanatory research on labour markets and migration in Southern Africa which was undertaken by a research team of nine scholars who are themselves based in the region which forms the Southern African Development Community (SADC). The genesis of this study is traceable to the 1997 SAPES Trust Annual Colloquium whose theme was " Labour Markets and Migration." | ||
650 | 0 |
_aMigration, internal _zAfrica, Southern. |
|
650 | 0 |
_aRural development _zAfrica, Southern. |
|
650 | 0 |
_aAgriculture _xEconomic aspects _zAfrica, Southern. |
|
650 | 7 |
_aAgriculture _xEconomic aspects. |
|
650 | 7 | _aMigration, Internal. | |
650 | 7 | _aRural development. | |
710 | 2 | _aSAPES Trust. | |
776 | 0 | 8 |
_iOnline version: _tMigration and development in Southern Africa. _dHarare : SAPES Books, 2001 _w(OCoLC)654534198 |
942 |
_2lcc _cB |
||
948 | _hNO HOLDINGS IN ZWMSU - 22 OTHER HOLDINGS | ||
999 |
_c149385 _d149385 |