000 | 01725nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c149343 _d149343 |
||
003 | ZW-GwMSU | ||
005 | 20190403121727.0 | ||
008 | 190403b ||||| |||| 00| 0 eng d | ||
020 | _a9781435427785 | ||
020 | _a1435427785 | ||
040 | _cMSU | ||
100 | 1 | _aSMITH, Gail I. | |
245 | 1 | 0 |
_aCoding surgical procedures : _bbeyond the basics _cGail I. Smith |
260 |
_aClifton Park _bDelmar Cengage Learning _c2011 |
||
300 | _a199 p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes index | ||
505 | _aChapter 1. Introduction to surgical coding; 2. Integumentary system; 3. Musculoskeletal system; 4. Respiratory system; 5. Cardiovascular system; 6. Digestive system; 7. Urinary system; 8. Male genital system; 9. Female genital system; 10. Nervous system; 11. Eye and ocular Adnexa; 12. Auditory system. | ||
520 | _aCoding Surgical Procedures: Beyond the Basics helps you to develop the necessary coding skills required beyond the basic level. Surgical coding is the most difficult component of procedure coding. Each chapter focuses on the clinical aspect of surgical procedures and its application to procedure coding. Surgical procedures are mapped to official coding guidelines for an in-depth understanding of correct coding practice, and each chapter includes case studies, exercises, and resources to enhance your knowledge of surgical procedure coding. A partial answer key appears in the appendix so you can check your progress through the exercises and case studies. Includes a free trial of EncoderPro. | ||
650 | 0 |
_aSurgery _xTerminology _vCode numbers |
|
650 | 0 |
_aNosology _vCode numbers |
|
942 |
_2lcc _cB |