000 | 01434nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c149342 _d149342 |
||
003 | ZW-GwMSU | ||
005 | 20190314155950.0 | ||
008 | 190314b ||||| |||| 00| 0 eng d | ||
020 | _a8185336822 | ||
040 |
_bEnglish _cMSU _erda |
||
041 | _aeng | ||
050 | _aQH323.5 KAP | ||
100 | 1 |
_aKapur, Jagat Narain _d1923- _eauthor |
|
245 | 1 | 0 |
_aMathematical models in biology and medicine _cJagat Narain Kapur |
260 |
_aNew Delhi : _bAffiliated East-West Press, _c1985. |
||
300 |
_aviii, 520 pages. _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aSection 1. Introduction; 2. Microbial population models; 3. Single-species non-age structured population models; 4. Age-structured population models; 5. Two-species population models; 6. Multispecies population models; 7. Optimal exploitation models; 8. Epidemic models; 9. Models in genetics; 10. Mathematical models in Pharmacokinetics; 11. Models for blood flows; 12. Models of flows for other biofluids; 13. Diffusion and diffusion-reaction models; 14. Optimization models in biology and medicine. | ||
520 | _aBiomathematics covers the application of mathematical modelling and mathematical techniques to get an insight into the problems of biosciences. | ||
650 | 0 | _aBiomathematics | |
942 |
_2lcc _cB |