000 | 02137nam a22003977a 4500 | ||
---|---|---|---|
999 |
_c149325 _d149325 |
||
003 | ZW-GwMSU | ||
005 | 20190314143954.0 | ||
008 | 190312b ||||| |||| 00| 0 eng d | ||
020 | _a9780198568254 | ||
020 | _a0198568258 | ||
040 |
_bEnglish _cMSU _erda |
||
041 | _aeng | ||
050 | 1 | 0 | _aRD37 OXF |
245 | 0 | 0 |
_aOxford handbook of clinical surgery _cedited by Greg McLatchie, Neil Borley, Joanna Chikwe |
250 | _a3rd | ||
260 |
_aOxford ; _bOxford University Press, _c2007. |
||
300 |
_a682 pages : _billustrations ; _c19 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aOxford handbooks | |
500 | _aRevised edition of: Oxford handbook of clinical surgery / G.R. McLatchie and D.J. Leaper. 2nd ed. 2002. | ||
504 | _aIncludes index. | ||
505 | 0 | _aChapter 1 - Good surgical practice, 2 - Principles of surgery, 3 - Surgical pathology, 4 - Practical procedures, 5 - Head and neck surgery, 6 - Breast and endocrine surgery, 7 - Upper gastrointestinal surgery 8 - Liver, pancreatic, and biliary surgery, 9 - Abdominal wall, 10 - Urology , 11 - Colorectal surgery, 12 - Paediatric surgery, 13 - Major trauma, 14- Orthopaedic surgery, 15- Plastic surgery, 16 - Cardiothoracic surgery, 17 - Peripheral vascular disease, 18 - Transplantation, 19- Surgery in tropical diseases 20 - Eponymous terms and rarities. | |
520 | _aThis edition provides an accessible overview of key surgical principles, techniques and procedures. Fully revised to include a wide range of new topics and presentations, it covers core anatomy and physiology and new information on emergencies with an increased focus on evidence-based practice. | ||
650 | 0 |
_aSurgery _vHandbooks, manuals, etc. |
|
650 | 0 |
_aSurgery, operative _vHandbooks, manuals, etc. |
|
650 | 7 | _aSurgery | |
650 | 7 | _aSurgery, operative | |
650 | 1 | 2 | _aSurgical Procedures, operative |
700 | 1 |
_aMcLatchie, Greg R. _eeditor |
|
700 | 1 |
_aBorley, Neil R. _eeditor |
|
700 | 1 |
_aChikwe, Joanna _eeditor |
|
942 |
_2lcc _cB |
||
948 | _hNO HOLDINGS IN ZWMSU - 154 OTHER HOLDINGS |