000 | 00617nam a22002292 4500 | ||
---|---|---|---|
001 | 0000026841 | ||
003 | ZW-GwMSU | ||
005 | 20170918151745.0 | ||
008 | 100614s xx 000 0 eng d | ||
020 |
_a0745009549 (pbk): _c$ |
||
040 |
_aYour Holding Symbol _cMSU |
||
100 | 1 | _aGOWLAND, David | |
245 | 1 | 0 |
_aMoney, inflation and unemployment _cDavid Gowland |
250 | _aSecond | ||
260 |
_aNew York : _bHarvester Wheatsheaf, _c1991 |
||
300 | _a338 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMoney | |
650 | 0 | _aUnemployment | |
908 | _a100614 | ||
942 |
_2lcc _cB |
||
999 |
_c14233 _d14233 |