000 | 00688nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c141096 _d141096 |
||
003 | ZW-GwMSU | ||
005 | 20190115114458.0 | ||
008 | 190115b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aMakumure, Rindai Belinda | |
245 | 1 | 0 |
_aEvalution of employee perceptions on the reward system adopted by Telone PVT LTDby _cRindai Belinda Makamure |
260 |
_aGweru: _bMidlands State University, _c2017 |
||
300 |
_a66 leaves _billustrations |
||
500 | _aBachelor of Commerce Honours in Business Management | ||
504 | _aIncludes bibliography | ||
650 | 0 | _aEmployee motivation | |
650 | 0 | _aIncentives in industry | |
650 | 0 | _aEmployee fringe benefits | |
942 |
_2lcc _cD |