000 | 00535cam a22002052 4500 | ||
---|---|---|---|
001 | 0000026694 | ||
005 | 20170918151656.0 | ||
008 | 100610s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aJaeger, J.C. | |
245 | 1 | 0 | _aElasticity, fracture and flow : |
250 | _a ed. | ||
260 |
_aLondon : _bMethuen and Co., _c1956. |
||
300 |
_a208 p. ; _c cm. |
||
504 | _aIncludes index. | ||
650 | 0 | _aElasticity. | |
650 | 0 | _aFracture mechanics. | |
908 | _a100610 | ||
999 |
_c14108 _d14108 |