000 | 02491nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c140952 _d140952 |
||
003 | ZW-GwMSU | ||
005 | 20190314143456.0 | ||
008 | 190314b ||||| |||| 00| 0 eng d | ||
020 | _a9780702045486 | ||
040 |
_cMSU _bEnglish _erda |
||
041 | _aeng | ||
050 | _aQH182.55 IMM | ||
100 | 1 |
_aMale, David _eAuthor |
|
245 | 1 | 0 |
_aImmunology _cDavid Male, Jonathan Brostoff, David B Roth and Ivan M Roitt |
250 | _aEighth | ||
260 |
_aLondon _bElsevier/Saunders _c2013 |
||
300 |
_a472 pages. _bColoured illustrations _c30 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aSection 1. Components of the immune system; 2. Modes of immune response; 3. Defense against infectious agents; 4. Immune responses against tissues; 5. Hypersensitivity | ||
520 | _aThis medical textbook’s highly visual, carefully structured approach makes immunology simple to understand and remember. Understand the building blocks of the immune system - cells, organs and major receptor molecules - as well as initiation and actions of the immune response, especially in a clinical context. Visually grasp and retain difficult concepts easily thanks to a user-friendly color-coded format, key concept boxes, explanatory diagrams, and over 190 photos to help you visualize tissues and diseases. Put concepts into practice. "Critical Thinking Boxes" and 25 online cases encourage you to "think immunologically" while anchoring your understanding of immunology through clinical application. Gauge your mastery of the material and build confidence with high-yield style chapter-opening summaries and case-based and USMLE-style questions that provide effective chapter review and quick practice for your exams. Access the full contents online where you'll find the complete text and illustrations, USMLE-style questions, clinical cases, and much more! Get the depth of coverage you need in a smaller, more manageably sized book. Through meticulous editing and reorganization, primary material remains in the book while more specialized and clinical material has been moved online. Master the most cutting-edge concepts in immunology. Thorough updates throughout provide the timely knowledge you need ace your exams. | ||
650 | 0 | _aImmunology | |
650 | 0 | _aClinical immunology | |
650 | 0 | _aImmune system | |
650 | 0 | _aImmunity | |
700 | 1 |
_aBrostoff, Jonathan _eAuthor |
|
700 | 1 |
_aRoth, David B. _eAuthor |
|
700 | 1 |
_aROITT, Ivan M. _eAuthor |
|
942 |
_2lcc _cB |