000 | 00640nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c140684 _d140684 |
||
003 | ZW-GwMSU | ||
005 | 20181121154333.0 | ||
008 | 181121b ||||| |||| 00| 0 eng d | ||
020 | _a047150730X | ||
020 | _a9780471507307 | ||
040 | _cMSU | ||
100 | 1 | _aKREYSZIG, Erwin | |
245 | 1 | 0 |
_aIntroductory mathematical statistics : _bprinciples and methods _cErwin Kreyszig |
260 |
_aNew York _bWiley _c1970 |
||
300 | _a470 p. | ||
504 | _aIncludes bibliographical references | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aProbabilities | |
655 | 4 | _aEinführung. | |
942 |
_2lcc _cB |