000 | 01371nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c140453 _d140453 |
||
003 | ZW-GwMSU | ||
005 | 20181108162210.0 | ||
008 | 181108b ||||| |||| 00| 0 eng d | ||
020 | _a0716755173 | ||
020 | _a9780716755173 | ||
040 | _cMSU | ||
100 | 1 | _aFRANKFORT-NACHMIAS, Chava. | |
245 | 1 | 0 |
_aResearch methods in the social sciences _cChava Frankfort-Nachmias and David Nachmias. |
250 | _a7th ed. | ||
260 |
_aNew York : _bWorth Publishers, _c2008. |
||
300 | _a552 p. | ||
504 | _aIncludes bibliographical references and index | ||
520 | _aThis book provides a comprehensive, non-technical introduction to the principal research methods employed in social science. It offers a carefully integrated treatment of its components; research theory, design, data collection and data analysis; and explores the progression from the conceptual and theoretical building blocks of the research process to data analysis and computer applications. Throughout, the authors draw on examples from both classic social science research studies and current social issues to provide students with an historical basis for appreciating how social science research applies to today's concerns. | ||
546 | _aText in English. | ||
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch. |
|
700 | 1 | _aNACHMIAS, David. | |
942 |
_2lcc _cB |