000 | 00689nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c140409 _d140409 |
||
003 | ZW-GwMSU | ||
005 | 20181107125530.0 | ||
008 | 181107b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aParirenyatwa, Bridgett | |
245 | 1 | 3 |
_aAn assessment of water quality using macroinvertebrates in Ngamo Dam, Gweru _cBridgett Parirenyatwa |
260 |
_aGweru: _bMidlands State University, _c2017 |
||
300 | _a82 leaves | ||
500 | _aMaster of science in Ecological Resources Management | ||
504 | _aIncludes bibliography | ||
650 | 0 | _aWater quality management | |
650 | 0 | _aWater supply | |
650 | 0 |
_aWater _xPurification |
|
700 | 1 |
_4Dube,T _eSupervisor |
|
942 |
_2lcc _cD |