000 | 00861nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c139748 _d139748 |
||
003 | ZW-GwMSU | ||
005 | 20181011094752.0 | ||
008 | 181011b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aCHANANUKA, Lincoln | |
245 | 1 | 0 |
_aHansole Client Management System/ _c Lincoln Chananuka |
260 |
_aGweru _bMidlands State University _c2017 |
||
300 |
_a89 leaves: _billustrations. |
||
500 | _aHons. Information Systems | ||
501 | _aDissertation (Hons.) - Midlands State University Department of Information Systems 2017. | ||
504 | _aIncludes bibliographical references (leaves 65-67) | ||
650 | 0 |
_aBusiness _xdata processing _xmanagement |
|
650 | 0 | _aManagement Information Systems | |
650 | 0 | _aInformation storage and retrieval systems | |
650 | 0 | _aRealtime data processing | |
700 | 1 |
_aTsokota, T. _eSupervisor |
|
942 |
_2lcc _cD |