000 | 00754nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c139662 _d139662 |
||
003 | ZW-GwMSU | ||
005 | 20181008162037.0 | ||
008 | 181008b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aSENGA, Tatenda | |
245 | 1 | 3 |
_aAn analysis of the cost and costing management system in relation to profits: _ba case study of Firetech Private Ltd./ _cTatenda Senga |
260 |
_aGweru _bMidlands State University _c2014 |
||
300 |
_a62 leaves: _billustrations |
||
500 | _aHons. Accounting | ||
501 | _aDissertation (Hons.) - Midlands State University Department of Accounting 2014. | ||
504 | _aIncludes bibliographical references (leaves 51-57) | ||
650 | 0 | _aManagerial accounting | |
700 | 1 |
_aMwedzi, L. _eSupervisor |
|
942 |
_2lcc _cD |