000 | 00821nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c139652 _d139652 |
||
003 | ZW-GwMSU | ||
005 | 20181008123217.0 | ||
008 | 181008b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aMANUHWA, Trevor | ||
245 | 1 | 3 |
_aAn assessment of the contribution of apiculture to household income and food security: _bcase study of Ward 20, Chirumhanzi District Zimbabwe/ _cTrevor Manuhwa |
260 |
_aGweru _bMidlands State University _c2017 |
||
300 |
_a58 leaves: _billustrations. |
||
500 | _aHons. Geography | ||
501 | _aDissertation (Hons.) - Midlands State University Department of Geography 2017 | ||
504 | _aIncludes bibliographical references (leaves 45-48) | ||
650 | 0 | _aBee culture | |
650 | 0 | _aHoney bee | |
650 | 0 | _aBeehives | |
700 |
_aMarambanyika _eSupervisor |
||
942 |
_2lcc _cD |