000 | 00844nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c139478 _d139478 |
||
003 | ZW-GwMSU | ||
005 | 20180928100539.0 | ||
008 | 180928b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aCHITONGO, Emmily | |
245 | 1 | 0 |
_aAmino acid and mineral composition of herse convolvuli, gonanisa maia and brachytrupes membranaceus/ by _c Emmily Chitongo |
260 |
_aGweru _bMidlands State University _c2017 |
||
300 | _a58 leaves | ||
500 | _aMsc. Food Science and Nutrition | ||
501 | _aThesis (Msc.)- Midlands State University. Department of Food Science and Nutrition 2017. | ||
504 | _aIncludes bibliographical references (leaves 49-58) | ||
650 | 0 | _aAmino acids in human nutrition | |
650 | 0 | _aProteins in human nutrition | |
700 |
_aJombo, T. _eSupervisor |
||
700 |
_aNdlovu, N. _eSupervisor |
||
942 |
_2lcc _cD |