000 | 01858nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c139434 _d139434 |
||
003 | ZW-GwMSU | ||
005 | 20181012151301.0 | ||
008 | 180927b ||||| |||| 00| 0 eng d | ||
020 | _a9780295984520 | ||
040 | _cMSU | ||
100 | 1 | _aKRUCKENBERG, Arthur R. | |
245 | 1 | 0 |
_aGeology and plant life : _bthe effects of landforms and rock types on plants / _cArthur R. Kruckeberg. |
260 |
_aSeattle : _bUniversity of Washington Press, _c2002. |
||
300 | _ax, 362 p. | ||
504 | _aIncludes bibliographical references (pages 323-351). | ||
520 | _aDrawing on case histories from around the world, Arthur Kruckeberg demonstrates the role of landforms and rock types in producing the unique geographical distributions of plants and in stimulating evolutionary diversification. His examples range throughout the rich and heterogeneous tapestry of the earth's surface: the dramatic variations of mountainous topography, the undulating ground and crevices of level limestone karst, and the subtle realm of sand dunes. He describes the ongoing evolutionary consequences of the geology-plant interface and the often underestimated role of geology in shaping climate. Kruckeberg explores the fundamental connection between plants and geology, including the historicla roots of geobotany, the reciprocal relations between geology and other environmental influences, geomorphology and its connection with plant life, lithology as a potent selective agent for plants, and the physical and biological influences of oils. Special emphasis is given to the responses of plants to exceptional rock types and their soils - serpentines, limestones, and other azonal (exceptional) substrates. Edaphic ecology, especially of serpentines, has been his specialty for years. | ||
650 | 0 | _aPhytogeography. | |
650 | 0 | _aPlant ecology. | |
650 | 0 | _aGeology. | |
942 |
_2lcc _cB |