000 | 00802nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c139408 _d139408 |
||
003 | ZW-GwMSU | ||
005 | 20180926143629.0 | ||
008 | 180926b ||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aSIKWILA, Nyasha | |
245 | 1 | 4 |
_aThe impact of mechandise assortment on customer retention : _ba case study of Village Spar _c/by Nyasha Sakwila |
260 |
_aGweru _bMidlands State University _c2017 |
||
300 | _a65 leaves | ||
500 | _aHons. Retail and Logistics Management | ||
501 | _aDissertation (Hons.) - Midlands State University Department of Retail and Logistics Management 2017. | ||
504 | _aIncludes bibliographical references (leaves 48-52) | ||
650 | 0 | _aCustomer retention | |
650 | 0 |
_aCustomer relations _xMangement |
|
650 | 0 | _aCustomers' preferences | |
942 |
_2lcc _cD |