000 | 00519nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180518185009.0 | ||
008 | 130214b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
110 | _aThe economist intelligence unit | ||
245 | _aThe shorter oxford economic atlas of the world | ||
250 | _a2nd. | ||
260 |
_aOxford _bOxford University Press _c1965 |
||
300 | 1 | _a128 p. | |
650 |
_aEconomic geography _xMaps |
||
700 | _aTHE CARTOGRAPHIC DEPARTMENT OF THE CLAREDON PRESS | ||
942 |
_2lcc _cB |
||
999 |
_c137335 _d137335 |