000 | 00469cas a22001691 4500 | ||
---|---|---|---|
001 | 0000029984 | ||
005 | 20180518184829.0 | ||
008 | 100722c xxur p 0 0eng d | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
245 | 0 | 0 | _aSouthern African economist : |
260 |
_aHarare : _bSAPPHO., _c1999. |
||
300 |
_av :64p. : _bill. |
||
591 | _a2010/07 | ||
650 | 0 | _aEconomy,Regional Integration | |
650 | 0 | _aEconomy, Privatisation | |
908 | _a100722 | ||
999 |
_c136605 _d136605 |