000 | 00440cas a22001571 4500 | ||
---|---|---|---|
001 | 0000029288 | ||
003 | ZW-GwMSU | ||
005 | 20180518184817.0 | ||
008 | 100708c xxur p 0 0eng d | ||
040 | _cMSU | ||
245 | 0 | 0 |
_aAssociation of African Universities : _bannual report |
260 |
_aGhana : _bAssociation of African Universties, _c2000?-. |
||
300 | _bIncludes bibliographical reference. | ||
908 | _a100708 | ||
942 |
_2lcc _cB |
||
999 |
_c136513 _d136513 |