000 | 00486cas a22002051 4500 | ||
---|---|---|---|
001 | 0000024286 | ||
003 | ZW-GwMSU | ||
005 | 20180518184749.0 | ||
008 | 091211c xxur p 0 0eng d | ||
040 | _cMSU | ||
245 | 0 | 0 | _aFinancial management. / |
260 |
_aLondon : _bCima, _c2001-. |
||
650 |
_aFinancial management _911235 |
||
710 |
_aCIMA _912751 |
||
908 | _a091211 | ||
942 |
_2lcc _cJ |
||
999 |
_c136399 _d136399 |