000 | 00504nam a22001577a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180516144313.0 | ||
008 | 130620b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aRUSERE, Austin | ||
245 | _aAn investigation of taxpayer's compliance behaviour and the effect on revenue collection in Zimbabwe revenue authority 2009-2011 | ||
260 |
_aGweru _bMidlands State University _c2012 |
||
650 | _aTobacco marketing | ||
650 | _aHons in Accounting | ||
942 |
_2lcc _cD |
||
999 |
_c135991 _d135991 |