000 | 00458nam a22001577a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180328104114.0 | ||
008 | 130909b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aMUKUNDWA, Boniface | ||
245 | _aZimbabwe Republic Police fatality analysts and reporting system | ||
260 |
_aGweru _bMidlands State University _c2012 |
||
650 |
_aPolice services _zZimbabwe |
||
650 |
_aHons Information Systems _912707 |
||
942 | _cD | ||
999 |
_c133691 _d133691 |