000 | 00462nam a22001577a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180328104113.0 | ||
008 | 130802b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aMUTENGAMBIRI, Brenda | ||
245 |
_aResults based management and service delievery _bCase of Vungu rural district council |
||
260 |
_aGweru _bMidlands State University _c2012 |
||
650 | _aResults based management | ||
650 | _aHons LGS | ||
942 |
_2lcc _cD |
||
999 |
_c133679 _d133679 |