000 | 00433cas a22001691 4500 | ||
---|---|---|---|
001 | 0000024344 | ||
003 | MSU | ||
005 | 20180328104021.0 | ||
008 | 091216c xxur p 0 0eng d | ||
022 | _a0149-0400 | ||
040 | _cMSU | ||
245 | 0 | 0 |
_aLeisure Sciences : _ban interdisciplinary journal |
260 |
_aPhiladelphia : _bRoutledge Taylor And Francis Group, _c2009-. |
||
908 | _a091216 | ||
942 |
_2lcc _cA |
||
999 |
_c133163 _d133163 |