000 | 00458nam a22001697a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180324201230.0 | ||
008 | 141125b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aMUCHINGAMI, Gibson | ||
245 | _aService quality by Automotive service providers in Zimbabwe | ||
260 |
_aGweru _bMSU _c2012 |
||
300 | _a91p. | ||
650 |
_aService quality _917311 |
||
650 | _aMasters in Business administration | ||
942 |
_2lcc _cD |
||
999 |
_c132916 _d132916 |