000 | 00415nam a22001697a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180324201215.0 | ||
008 | 140220b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSUl | ||
245 | 0 | 0 | _aCTA Annual Report : |
260 |
_aBrussels : _bCTA, _c2005. |
||
300 |
_a196 p. _bill. |
||
310 | _aAnnual | ||
650 | 0 | _aAgriculture, farming | |
650 | 0 | _aAgriculture, Promoting trade | |
942 |
_2lcc _cJ |
||
999 |
_c132823 _d132823 |