000 | 00449nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180324201214.0 | ||
008 | 140218b xxu||||| |||| 00| 0 eng d | ||
022 | _a2162-2515 | ||
040 | _cMSU | ||
245 | 0 | 0 | _aEnvironmental technology reviews |
260 |
_aOxon _bTaylor and Francis, _c2013. |
||
300 |
_a364p. : _bill. |
||
310 | _aOnce a year | ||
650 | 0 | _aEnvironmental Technology | |
942 |
_cJ _2lcc |
||
999 |
_c132812 _d132812 |