000 | 00411nam a22001577a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180324201210.0 | ||
008 | 140110b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
245 | _aAnalysis and applications | ||
260 |
_aNew Jersey _bWorld Scientific _c2002 |
||
310 | _aQuarterly | ||
362 | _aVol.1 no.1 (Jan. 2013) | ||
650 |
_aAnalysis and applications _vPeriodicals |
||
942 | _cJ | ||
999 |
_c132764 _d132764 |