000 | 00503cas a22002051 4500 | ||
---|---|---|---|
001 | 0000023918 | ||
003 | MSU | ||
005 | 20180324201041.0 | ||
008 | 091207c xxur p 0 0eng d | ||
022 | _a1366-9877 | ||
040 | _cMSU | ||
050 | _aT174.5 JOU | ||
245 | 0 | 0 | _aJournal of risk research. |
260 |
_aAbingdon : _bRoutledge Taylor and Francis Group, _c2009-. |
||
650 | 0 |
_aTechnology _91194 |
|
650 | 0 |
_aRisk management _9452 |
|
908 | _a091207 | ||
942 |
_2lcc _cA |
||
999 |
_c132099 _d132099 |