000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c131756 _d131756 |
||
003 | ZW-GwMSU | ||
005 | 20180217145553.0 | ||
008 | 180213b ||||| |||| 00| 0 eng d | ||
020 | _a9780393930436 | ||
040 | _cMSU | ||
100 | _aFREEDMAN, David | ||
245 |
_aStatistics _cDavid Freedman, Robert Pisani and Roger Purves |
||
250 | _aFourth | ||
260 |
_aNew York _bW. M. Norton and Company _c2007 |
||
300 | _bVarious pagination | ||
504 | _aIncludes index | ||
650 | _xMathematical statistics | ||
700 | _aPisani Robert | ||
700 | _aPurves Roger | ||
942 |
_2lcc _cB |