000 | 00734nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c129303 _d129303 |
||
003 | ZW-GwMSU | ||
005 | 20180112121435.0 | ||
008 | 170830b xxu||||| |||| 00| 0 eng d | ||
020 | _a0138811369 | ||
020 | _a0138811288 | ||
040 | _cMSU | ||
100 | 1 | _aOBER, Richard L. | |
245 | 1 | 0 |
_aSystematic observation of teaching: _ban interaction analysis-instructional strategy approach. _cRichard L. Ober, Ernst L. Bentley and Edith Miller |
260 |
_aEnglewood Cliffs _bPrentice-Hall _c1971 |
||
300 | _a236 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInteraction analysis in education | |
650 | 0 | _aTeaching | |
700 | 1 | _aBENTLEY, Ernest L. | |
700 | 1 | _aMILLER, Edith. | |
942 |
_2lcc _cB |