000 | 00414nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180112120325.0 | ||
008 | 130218b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aHANSEN, John | ||
245 |
_aAthletics _cJohn Hansen |
||
260 |
_aLondon _bMethuen & Co _c1938 |
||
300 | _a121 p. | ||
650 | _aAthletics | ||
650 | _aSports | ||
700 | _aHOLTZE, Norah | ||
942 |
_2lcc _cB |
||
999 |
_c126613 _d126613 |