000 | 00405nam a22001697a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20180112114929.0 | ||
008 | 120626t xxu||||| |||| 00| 0 eng d | ||
020 | _a0719533767 | ||
040 | _cMSU | ||
100 |
_aHOGG, John _914625 |
||
245 |
_aSuccess in swimming _cJohn Hogg |
||
260 |
_aLondon _bJohn Murray _c1977 |
||
300 | _a96 p. | ||
650 |
_aSwimming _914626 |
||
942 |
_2lcc _cB |
||
999 |
_c123737 _d123737 |