000 | 00634nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c122024 _d122024 |
||
003 | ZW-GwMSU | ||
005 | 20180904094302.0 | ||
008 | 180831b ||||| |||| 00| 0 eng d | ||
020 | _a0749261722 | ||
040 | _cMSU | ||
245 | 1 | 0 |
_aEnvironmental control and public health _bwater _cprepared by the Course Team |
260 |
_aMilton Keynes _bThe Open University _c1992 |
||
300 | _a83 p. | ||
440 | _aTechnology: a second level course | ||
500 | _aUnits 5-6 Water quality, analysis and management | ||
650 | _aWater quality | ||
650 | _aHydrology. | ||
650 |
_aWater _x Pollution. |
||
908 | _a070719 | ||
942 |
_2lcc _cB |