000 | 00594cam a22002292 4500 | ||
---|---|---|---|
999 |
_c12134 _d12134 |
||
001 | 0000023540 | ||
003 | ZW-GwMSU | ||
005 | 20170918150631.0 | ||
008 | 091016s xx 000 0 eng d | ||
020 | _c9780071102223 | ||
040 | _cMSU | ||
100 | 1 | _aNAVIDI, William. | |
245 | 1 | 0 |
_aStatistics for engineers and scientists. _cWilliam Navidi |
250 | _aSecond | ||
260 |
_aNew York _bMcGraw Hill Higher Education, _c2008. |
||
300 |
_a 901 p. _c |
||
504 | _aIncludes index. | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aBootstrap | |
908 | _a091016 | ||
942 |
_2lcc _cB |