000 | 00532cam a22001812 4500 | ||
---|---|---|---|
001 | 0000021197 | ||
005 | 20180112102237.0 | ||
008 | 080307s xx 000 0 eng d | ||
100 | 1 | _aDURBAN, Richard. | |
245 | 1 | 0 | _aBiological sequence analysis : |
250 | _a ed. | ||
260 |
_aNew york : _bCambridge university press, _c1998. |
||
300 |
_a356 p. ; _c cm. |
||
504 | _aIncludes index. | ||
650 | 0 | _aNucleotide sequence - statistical methods. | |
650 | 0 | _aAmino acids sequence statistical methods. | |
908 | _a20/08/01 | ||
999 |
_c119220 _d119220 |