000 | 00586cam a2200229 4500 | ||
---|---|---|---|
999 |
_c117761 _d117761 |
||
001 | 0000008197 | ||
003 | ZW-GwMSU | ||
005 | 20180403092909.0 | ||
008 | 141017b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 0 | _aAUDESIRK, Teresa | |
245 | 1 | 0 |
_aBiology _cTeresa Audersirk, Gerald Audesirk and Bruce E Byers |
250 | _aSixth | ||
260 |
_aUpper Saddle River : _bPrentice-Hall, _c2002. |
||
300 | _a892 p. | ||
504 | _aIncludes index. | ||
650 | 0 | _aBiology | |
700 | _aAUDESIRK, Gerald | ||
700 | _aBYERS, Bruce E. | ||
908 | _a070719 | ||
942 |
_2lcc _cB |