000 | 00389cam a2200145 4500 | ||
---|---|---|---|
001 | 0000005372 | ||
005 | 20180112100839.0 | ||
100 | 0 | _aSTONE, Richard.STONE,Giovanna. | |
245 | 1 | 0 | _aNational income and expenditure. |
250 | _a9th. | ||
260 |
_aLondon : _bBowes and Bowes, _c1972. |
||
300 | _a158p. : ill. | ||
650 | 0 | _alncome - Great BritainConsumers - Great Britain. | |
908 | _a070719 | ||
999 |
_c117457 _d117457 |