000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c116925 _d116925 |
||
003 | ZW-GwMSU | ||
005 | 20171109084905.0 | ||
008 | 171030b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789535128816 | ||
040 | _cMSU | ||
245 |
_aWater quality _cedited by Hlanganani Tutu and Bronwyn Patricia Grover |
||
260 |
_aCroatia _bInTech _c2017 |
||
300 | _a416 p. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aWater quality management | ||
700 | _aTUTU, Hlanganani (ed) | ||
700 | _aGROVER, Bronwyn P. (ed) | ||
942 |
_2lcc _cB |