000 | 00640nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c116708 _d116708 |
||
003 | ZW-GwMSU | ||
005 | 20171025160924.0 | ||
008 | 170912b xxu||||| |||| 00| 0 eng d | ||
020 | _a0761959475 | ||
020 | _a0761959483 (pbk) | ||
040 | _cMSU | ||
100 | 0 | _aFOTHERINGHAM, S. | |
245 | 1 | 0 |
_aQuantitative Geography : _bperspectives on spatial data analysis _cA Stewart Fotheringham, Chris Brunsdon and Martin Charlton |
260 |
_aLondon : _bSage, _c2000. |
||
300 | _a270 p. | ||
504 | _aIncludes index. | ||
650 | 0 | _aGeography | |
700 | _aBRUNSDON, Chris | ||
700 | _aCHARLTON, Martin | ||
908 | _a070719 | ||
942 |
_2lcc _cB |